Sizing and Measurement Chart

Men's Sizing Chart

(cm) S M L XL
Height 170-173 173-183 178-188 188-192
Chest 86-92 92-102 102-112 112-116
Waist 71-76 76-86 86-96 96-102
Hips 86-92 92-102 102-112 112-118

 

Women's Sizing Chart

(cm) XS S M L
Height 153-162 155-165 162-173 173-183
Chest 75-85 79-89 84-94 92-102
Waist 57-67 61-71 66-76 71-81
Hips 82-92 86-96 94-104 99-109

 

Custom Wetsuit Measurement Guide

Click here for the measurement form and here for the full guide.