Wetsuit Sizing Chart
Wetsuit Sizing Chart (Metric)
Male
Size (cm) | SM | MD | LG | XL |
Height | 170 - 173 | 173 - 183 | 178 - 188 | 188++ |
Chest | 86 - 91 | 91 - 101 | 101 - 112 | 112++ |
Waist | 71 - 76 | 76 - 86 | 86 - 96 | 96++ |
Hips | 86 - 91 | 91 - 101 | 101 - 112 | 112++ |
Female
Size (cm) | XS | SM 2/6 | MD 6/10 | LG 10/14 |
Height | 153 - 162 | 155 - 165 | 162 - 173 | 173 - 183 |
Chest | 75 - 85 | 79 - 89 | 84 - 94 | 91 - 101 |
Waist | 57 - 67 | 61 - 71 | 66 - 76 | 71 - 81 |
Hips | 82 - 92 | 86 - 96 | 94 - 104 | 99 - 109 |
Wetsuit Sizing Chart (Imperial)
Male
Size | SM | MD | LG | XL |
Height | 5'7" - 5'8" | 5'8" - 6'0" | 5'10" - 6'2" | 6'2"++ |
Weight | 125 - 150 | 150 - 175 | 175 - 200 | 200++ |
Chest | 34 - 36 | 36 - 40 | 40 - 44 | 44++ |
Waist | 28 - 30 | 30 - 34 | 34 - 38 | 38++ |
Hips | 34 - 36 | 36 - 40 | 40 - 44 | 44++ |
Female
Size | SM 2/6 | MD 6/10 | LG 10/14 |
Height | 5'1" - 5'5" | 5'4" - 5'8" | 5'8" - 6'0" |
Weight | 95 - 125 | 125 - 145 | 135 - 160 |
Chest | 31 - 35 | 33 - 37 | 36 - 40 |
Waist | 24 - 28 | 26 - 30 | 28 - 32 |
Hips | 34 - 38 | 37 - 41 | 39 - 43 |